-----------------------------
年/月 | 營業收入 | 月增率 | 去年同期 | 年增率 | 累計營收 | 去年同期 | 年增率 | 達成率 |
101/11 | 683,118 | -3.58% | 632,352 | 8.03% | 8,443,084 | 8,093,719 | 4.32% | N/A |
101/10 | 708,505 | -2.16% | 622,245 | 13.86% | 7,759,966 | 7,461,367 | 4.00% | N/A |
101/09 | 724,143 | -12.36% | 624,134 | 16.02% | 7,051,461 | 6,839,122 | 3.10% | N/A |
101/08 | 826,231 | -4.76% | 744,685 | 10.95% | 6,327,318 | 6,214,988 | 1.81% | N/A |
101/07 | 867,541 | -2.24% | 750,642 | 15.57% | 5,501,087 | 5,470,303 | 0.56% | N/A |
101/06 | 887,443 | 0.28% | 789,390 | 12.42% | 4,633,546 | 4,719,661 | -1.82% | N/A |
101/05 | 884,941 | 6.98% | 862,600 | 2.59% | 3,746,103 | 3,930,271 | -4.69% | N/A |
101/04 | 827,210 | 8.41% | 821,006 | 0.76% | 2,861,162 | 3,067,671 | -6.73% | N/A |
101/03 | 763,039 | 15.99% | 882,696 | -13.56% | 2,033,952 | 2,246,665 | -9.47% | N/A |
101/02 | 657,862 | 7.31% | 545,029 | 20.70% | 1,270,913 | 1,363,969 | -6.82% | N/A |
101/01 | 613,051 | -2.49% | 818,940 | -25.14% | 613,051 | 818,940 | -25.14% | N/A |
100/12 | 628,694 | -0.58% | 679,101 | -7.42% | 8,722,413 | 10,206,939 | -14.54% | N/A |
100/11 | 632,352 | 1.62% | 660,525 | -4.27% | 8,093,719 | 9,527,838 | -15.05% | N/A |
100/10 | 622,245 | -0.30% | 665,543 | -6.51% | 7,461,367 | 8,867,313 | -15.86% | N/A |
100/09 | 624,134 | -16.19% | 696,302 | -10.36% | 6,839,122 | 8,201,770 | -16.61% | N/A |
100/08 | 744,685 | -0.79% | 901,457 | -17.39% | 6,214,988 | 7,505,468 | -17.19% | N/A |
100/07 | 750,642 | -4.91% | 960,233 | -21.83% | 5,470,303 | 6,604,011 | -17.17% | N/A |
100/06 | 789,390 | -8.49% | 947,916 | -16.72% | 4,719,661 | 5,643,778 | -16.37% | N/A |
100/05 | 862,600 | 5.07% | 985,531 | -12.47% | 3,930,271 | 4,695,862 | -16.30% | N/A |
100/04 | 821,006 | -6.99% | 1,000,991 | -17.98% | 3,067,671 | 3,710,331 | -17.32% | N/A |
100/03 | 882,696 | 61.95% | 1,040,885 | -15.20% | 2,246,665 | 2,709,340 | -17.08% | N/A |
100/02 | 545,029 | -33.45% | 756,044 | -27.91% | 1,363,969 | 1,668,455 | -18.25% | N/A |
100/01 | 818,940 | 20.59% | 912,411 | -10.24% | 818,940 | 912,411 | -10.24% | N/A |
沒有留言:
張貼留言