漲太快就出了。
---------------------------------------
超豐去年營收逾90億 優預期
2013/01/10 07:16 中央社
(中央社記者鍾榮峰台北2013年1月10日電)消費電子封裝廠超豐 (2441) 自結去年全年營收新台幣90.74億元,年增4.04%,優於市場預期。
超豐自結去年12月營收6.31億元,較11月6.83億元下滑7.54%,比前年2011年同期6.28億元微增0.46%。
法人表示,超豐去年12月網通晶片和電視面板晶片封裝量持續穩健,受客戶年底盤點因素牽動,12月業績雖是去年第4季低點。整體封裝量未見下滑走勢。
超豐去年第4季自結營收20.23億元,法人表示,超豐去年第4季表現達到公司原先預期站上20億元目標。
累計去年全年超豐自結營收約90.74億元,比前年87.22億元成長4.04%,優於法人原先預期站上90億元目標。
法人表示,超豐今年將擴展高精密封裝新產線,應用範圍包括網通應用晶片在內的消費電子封裝產品,預估今年資本支出在11億元左右。
法人預估,超豐今年1月業績有機會比去年12月好。
--------------------------------------
年/月 | 營業收入 | 月增率 | 去年同期 | 年增率 | 累計營收 | 去年同期 | 年增率 | 達成率 |
101/12 | 631,574 | -7.55% | 628,694 | 0.46% | 9,074,658 | 8,722,413 | 4.04% | N/A |
101/11 | 683,118 | -3.58% | 632,352 | 8.03% | 8,443,084 | 8,093,719 | 4.32% | N/A |
101/10 | 708,505 | -2.16% | 622,245 | 13.86% | 7,759,966 | 7,461,367 | 4.00% | N/A |
101/09 | 724,143 | -12.36% | 624,134 | 16.02% | 7,051,461 | 6,839,122 | 3.10% | N/A |
101/08 | 826,231 | -4.76% | 744,685 | 10.95% | 6,327,318 | 6,214,988 | 1.81% | N/A |
101/07 | 867,541 | -2.24% | 750,642 | 15.57% | 5,501,087 | 5,470,303 | 0.56% | N/A |
101/06 | 887,443 | 0.28% | 789,390 | 12.42% | 4,633,546 | 4,719,661 | -1.82% | N/A |
101/05 | 884,941 | 6.98% | 862,600 | 2.59% | 3,746,103 | 3,930,271 | -4.69% | N/A |
101/04 | 827,210 | 8.41% | 821,006 | 0.76% | 2,861,162 | 3,067,671 | -6.73% | N/A |
101/03 | 763,039 | 15.99% | 882,696 | -13.56% | 2,033,952 | 2,246,665 | -9.47% | N/A |
101/02 | 657,862 | 7.31% | 545,029 | 20.70% | 1,270,913 | 1,363,969 | -6.82% | N/A |
101/01 | 613,051 | -2.49% | 818,940 | -25.14% | 613,051 | 818,940 | -25.14% | N/A |
100/12 | 628,694 | -0.58% | 679,101 | -7.42% | 8,722,413 | 10,206,939 | -14.54% | N/A |
100/11 | 632,352 | 1.62% | 660,525 | -4.27% | 8,093,719 | 9,527,838 | -15.05% | N/A |
100/10 | 622,245 | -0.30% | 665,543 | -6.51% | 7,461,367 | 8,867,313 | -15.86% | N/A |
100/09 | 624,134 | -16.19% | 696,302 | -10.36% | 6,839,122 | 8,201,770 | -16.61% | N/A |
100/08 | 744,685 | -0.79% | 901,457 | -17.39% | 6,214,988 | 7,505,468 | -17.19% | N/A |
100/07 | 750,642 | -4.91% | 960,233 | -21.83% | 5,470,303 | 6,604,011 | -17.17% | N/A |
100/06 | 789,390 | -8.49% | 947,916 | -16.72% | 4,719,661 | 5,643,778 | -16.37% | N/A |
100/05 | 862,600 | 5.07% | 985,531 | -12.47% | 3,930,271 | 4,695,862 | -16.30% | N/A |
100/04 | 821,006 | -6.99% | 1,000,991 | -17.98% | 3,067,671 | 3,710,331 | -17.32% | N/A |
100/03 | 882,696 | 61.95% | 1,040,885 | -15.20% | 2,246,665 | 2,709,340 | -17.08% | N/A |
100/02 | 545,029 | -33.45% | 756,044 | -27.91% | 1,363,969 | 1,668,455 | -18.25% | N/A |
100/01 | 818,940 | 20.59% | 912,411 | -10.24% | 818,940 | 912,411 | -10.24% | N/A |
---------------------------------------------
期別 | 101.3Q | 101.2Q | 101.1Q | 100.4Q | 100.3Q | 100.2Q | 100.1Q | 99.4Q |
營業毛利率 | 20.55 | 22.91 | 12.68 | 10.47 | 11.5 | 18.14 | 16.58 | 13.13 |
營業利益率 | 16.61 | 19.28 | 9.07 | 5.96 | 7.4 | 14.54 | 12.72 | 8.64 |
稅前淨利率 | 16.39 | 20.59 | 8.59 | 6.65 | 9.31 | 14.99 | 12.92 | 8.86 |
稅後淨利率 | 14.84 | 18.59 | 7.76 | 6.25 | 8.45 | 13.83 | 11.73 | 8.16 |
每股淨值(元) | 20.06 | 19.41 | 19.74 | 19.45 | 19.24 | 18.91 | 20.3 | 19.81 |
每股營業額(元) | 4.36 | 4.69 | 3.67 | 3.4 | 3.83 | 4.47 | 4.06 | 3.63 |
每股營業利益(元) | 0.72 | 0.9 | 0.33 | 0.2 | 0.28 | 0.65 | 0.52 | 0.31 |
每股稅前淨利(元) | 0.72 | 0.97 | 0.32 | 0.23 | 0.36 | 0.67 | 0.53 | 0.32 |
股東權益報酬率 | 3.28 | 4.46 | 1.45 | 1.1 | 1.7 | 3.15 | 2.37 | 1.51 |
資產報酬率 | 2.7 | 3.81 | 1.29 | 0.92 | 1.34 | 2.61 | 2.07 | 1.24 |
每股稅後淨利(元) | 0.65 | 0.87 | 0.28 | 0.21 | 0.32 | 0.62 | 0.48 | 0.3 |
-------------------------------------------
沒有留言:
張貼留言