營收YOY | 1~2月 | 3月 | 4月 | 5月 | 6月 | 7月 | 8月 | 9月 | 10月 | 11月 | 12月 |
1580 | 21.30% | -19.39% | 2.26% | 12.17% | 0.77% | 14.07% | 8.15% | ||||
2880 | 金融股 | 金融股 | 金融股 | 金融股 | 金融股 | 金融股 | 金融股 | 金融股 | 金融股 | 金融股 | 金融股 |
2890 | 金融股 | 金融股 | 金融股 | 金融股 | 金融股 | 金融股 | 金融股 | 金融股 | 金融股 | 金融股 | 金融股 |
6206 | 21.84% | 2.62% | 10.73% | 8.62% | 24.39% | 7.98% | 11.45% | ||||
9910 | 6.28% | 15.19% | -1.46% | -13.31% | 7.80% | 8.81% | 1.62% | ||||
9904 | -9.20% | -15.02% | 5.79% | 31.78% | 3.54% | 0.12% | -9.71% | ||||
2441 | 5.83% | -2.47% | -10.67% | -10.91% | -11.95% | -6.74% | -5.24% | ||||
股權分散表>400 | 1~2月 | 3月 | 4月 | 5月 | 6月 | 7月 | 8月 | 9月 | 10月 | 11月 | 12月 |
1580 | 54.70% | 53.57% | 54.89% | 55.47% | 56.62% | 58.12% | 58.20% | ||||
2880 | 80.38% | 80.29% | 80.36% | 80.59% | 80.27% | 80.74% | 80.52% | ||||
2890 | 82.28% | 82.59% | 82.54% | 82.62% | 82.29% | 83.03% | 82.36% | ||||
6206 | 46.58% | 48.37% | 47.96% | 48.95% | 48.80% | 54.93% | 53.06% | ||||
9910 | 87.94% | 88.52% | 88.51% | 88.98% | 89.30% | 90% | 89.91% | ||||
9904 | 81.92% | 82.57% | 83.21% | 83.26% | 82.78% | 83.74% | 84.09% | ||||
2441 | 68.46% | 68.55% | 68.58% | 68.29% | 69.58% | 69.85% | 70.04% |
置頂精選文章
關注的重要經濟數據
關注的重要經濟數據
2013/09/11
觀察個股每月檢查表20130911
觀察個股每月檢查表20130911
Labels:
閎的想法隨筆記錄,
觀察及持有或曾經持有股票,
觀察個股每月檢查表
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言