營收成長趨緩,但還算穩定,營業利益2013Q2的YOY有恢復了。但從2012Q3起所得稅費用激增,我在猜應該是一些投資抵減到期。
銅價 在相對低檔,成本應還不會激昇。
可以列入重點觀察名單。
台光電 (2383):電子零組件業 | 台光電 | 電子零組件業 | 董監 | 11% | 建議 | 合格 | ||||
2383 | 還原$ | ROE% | 4盈再% | 常利$m | 配息% | EPS$ | 股息$ | 股子 | ||
2005 | 43.7 | 161 | - | 0.9 | 0.00 | 0.50 | 09/10股價 | 25.1 | ||
2006 | 41.6 | 18 | 358 | 0 | 1.7 | 0.00 | 0.52 | 預期報酬 | 19% | |
2007 | 39.5 | 13 | 356 | 24 | 1.5 | 0.39 | 0.59 | 淑$ | 31.0 | |
2008 | 37.0 | 4 | 125 | 14 | 0.5 | 0.20 | 0.81 | 報酬% | 15% | |
2009 | 34.0 | 23 | 58 | 741 | 40 | 2.8 | 0.19 | 0.14 | 貴$ | 81.2 |
2010 | 33.4 | 31 | 26 | 1,222 | 25 | 4.3 | 0.70 | 0.50 | 報酬% | 0% |
2011 | 31.1 | 17 | 33 | 853 | 40 | 2.8 | 1.73 | 0.25 | 現在PER | 8 |
2012 | 28.7 | 20 | 17 | 1,127 | 63 | 3.7 | 1.80 | 0.00 | 最終PER | 12 |
2013t | 26.9 | 15 | 31 | 961 | 49 | 3.1 | 1.79 | 0.00 | 預期配息 | 66% |
2013 | 25.1 | 16 | 19…平均ROE | |||||||
GDP | 篩選器 | 介紹 | 新聞 | 股價圖 | 最近NAV$ | 20.5 |
年/月 | 合併營收 | 月增率 | 去年同期 | 年增率 | 累計營收 | 年增率 |
102/08 | 1,544,876 | 7.68% | 1,490,481 | 3.65% | 11,240,272 | 9.44% |
102/07 | 1,434,752 | 7.42% | 1,293,676 | 10.91% | 9,695,396 | 10.43% |
102/06 | 1,335,587 | -0.43% | 1,249,659 | 6.88% | 8,260,644 | 10.34% |
102/05 | 1,341,371 | -7.01% | 1,318,395 | 1.74% | 6,925,056 | 11.04% |
102/04 | 1,442,536 | -4.50% | 1,393,574 | 3.51% | 5,583,685 | 13.53% |
102/03 | 1,510,498 | 22.47% | 1,325,310 | 13.97% | 4,141,149 | 17.49% |
102/02 | 1,233,338 | -11.74% | 1,147,544 | 7.48% | 2,630,651 | 19.61% |
102/01 | 1,397,313 | 5.50% | 1,051,800 | 32.85% | 1,397,313 | 32.85% |
101/12 | 1,324,457 | 2.78% | 1,101,407 | 20.25% | 15,959,895 | 8.30% |
101/11 | 1,288,596 | -14.11% | 939,361 | 37.18% | 14,635,439 | 7.33% |
101/10 | 1,500,282 | -4.81% | 1,044,167 | 43.68% | 13,346,843 | 5.12% |
101/09 | 1,576,122 | 5.75% | 1,284,933 | 22.66% | 11,846,561 | 1.67% |
期別 | 102.2Q | 102.1Q | 101.4Q | 101.3Q | 101.2Q | 101.1Q | 100.4Q | 100.3Q |
獲利能力 | ||||||||
營業毛利率 | 15.79 | 15.15 | 16.6 | 18.38 | 15.17 | 16.41 | 15.53 | 18.4 |
營業利益率 | 7.1 | 5.56 | 6.8 | 9.27 | 6.98 | 7.98 | 6.5 | 9.86 |
稅前淨利率 | 6.85 | 5.39 | 6.79 | 9.11 | 6.59 | 8.18 | 6.63 | 9.62 |
稅後淨利率 | 4.71 | 4.56 | 5.74 | 7.89 | 6.49 | 8.26 | 5.19 | 7.51 |
每股淨值(元) | 20.48 | 21.39 | 20.41 | 19.68 | 18.65 | 19.54 | 18.85 | 18.32 |
每股營業額(元) | 13.25 | 13.31 | 13.26 | 14.17 | 12.83 | 11.48 | 10.35 | 13.45 |
每股營業利益(元) | 0.94 | 0.74 | 0.9 | 1.31 | 0.9 | 0.92 | 0.67 | 1.33 |
每股稅前淨利(元) | 0.91 | 0.72 | 0.92 | 1.33 | 0.87 | 0.97 | 0.69 | 1.31 |
股東權益報酬率 | 2.97 | 2.91 | 3.8 | 5.92 | 4.47 | 5.08 | 2.88 | 5.8 |
資產報酬率 | 1.44 | 1.44 | 1.84 | 2.73 | 2.12 | 2.54 | 1.43 | 2.55 |
每股稅後淨利(元) | 0.62 | 0.61 | 0.78 | 1.15 | 0.86 | 0.97 | 0.54 | 1.02 |
期別 | 102.2Q | 102.1Q | 101.4Q | 101.3Q | 101.2Q | 101.1Q | 100.4Q | 100.3Q |
營業收入淨額 | 4,120 | 4,141 | 4,091 | 4,371 | 3,957 | 3,541 | 3,101 | 4,029 |
營業成本 | 3,470 | 3,513 | 3,412 | 3,568 | 3,357 | 2,960 | 2,619 | 3,288 |
營業毛利 | 651 | 627 | 679 | 803 | 600 | 581 | 482 | 741 |
聯屬公司間未實現銷貨 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
營業費用 | 358 | 397 | 401 | 398 | 324 | 299 | 280 | 344 |
營業利益 | 293 | 230 | 278 | 405 | 276 | 283 | 202 | 397 |
利息收入 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
投資收入/股利收入 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
處分投資利得 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
投資跌價損失回轉 | 0 | 0 | -2 | 4 | 2 | 21 | 0 | 0 |
處分資產利得 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
存貨跌價損失回轉 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
兌換盈益 | 7 | 7 | 0 | 0 | 0 | 0 | -1 | 7 |
其他收入 | 1 | 2 | 12 | 5 | 0 | 3 | 20 | 9 |
營業外收入合計 | 8 | 10 | 10 | 10 | 3 | 26 | 21 | 17 |
利息支出 | 11 | 11 | 14 | 13 | 12 | 14 | 15 | 19 |
投資損失 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
處分投資損失 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
投資跌價損失 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 10 |
處分資產損失 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 0 |
兌換損失 | 0 | 0 | -2 | 5 | 2 | 3 | 0 | -5 |
資產評價損失 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
其他損失 | 6 | 2 | -2 | -2 | 6 | 0 | -4 | 3 |
營業外支出合計 | 18 | 17 | 11 | 17 | 19 | 19 | 17 | 26 |
稅前淨利 | 282 | 223 | 278 | 398 | 261 | 290 | 206 | 387 |
所得稅費用 | 88 | 34 | 43 | 53 | 4 | -3 | 45 | 85 |
經常利益 | 194 | 189 | 235 | 345 | 257 | 293 | 161 | 303 |
停業部門損益 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
非常項目 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
累計影響數 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
本期稅後淨利 | 193 | 188 | 234 | 344 | 256 | 292 | 160 | 302 |
每股盈餘(元) | 0.62 | 0.61 | 0.78 | 1.15 | 0.86 | 0.97 | 0.54 | 1.02 |
加權平均股本 | 3,098 | 3,089 | 3,019 | 3,000 | 2,998 | 2,996 | 2,961 | 2,949 |
當季特別股息負債 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
期別 | 102.2Q | 102.1Q | 101.4Q | 101.3Q | 101.2Q | 101.1Q | 100.4Q | 100.3Q |
現金及約當現金 | 1,505 | 1,363 | 1,406 | 1,096 | 1,047 | 1,385 | 1,338 | 1,282 |
短期投資 | 0 | 2 | 8 | 14 | 24 | 22 | 2 | 11 |
應收帳款及票據 | 5,643 | 5,540 | 5,491 | 5,567 | 5,232 | 4,440 | 4,274 | 5,437 |
其他應收款 | 17 | 12 | 17 | 13 | 17 | 43 | 30 | 18 |
短期借支 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
存貨 | 1,939 | 1,840 | 1,692 | 1,649 | 1,550 | 1,625 | 1,151 | 1,433 |
在建工程 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
預付費用及預付款 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
其他流動資產 | 80 | 52 | 129 | 97 | 156 | 105 | 132 | 86 |
流動資產 | 9,184 | 8,809 | 8,743 | 8,436 | 8,026 | 7,621 | 6,926 | 8,267 |
長期投資 | 17 | 17 | 26 | 26 | 26 | 27 | 24 | 57 |
土地成本 | 471 | 471 | 471 | 471 | 471 | 471 | 471 | 471 |
房屋及建築成本 | 1,684 | 1,665 | 1,633 | 1,593 | 1,602 | 1,135 | 1,149 | 1,076 |
機器及儀器設備成本 | 5,257 | 5,183 | 5,301 | 5,230 | 5,252 | 4,792 | 4,868 | 4,694 |
其他設備成本 | 782 | 762 | 528 | 530 | 527 | 409 | 403 | 372 |
固定資產重估增值 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
固定資產累計折舊 | -3,947 | -3,807 | -3,643 | -3,527 | -3,426 | -3,314 | -3,269 | -3,177 |
固定資產損失準備 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
未完工程及預付款 | 608 | 456 | 272 | 253 | 140 | 948 | 829 | 743 |
固定資產 | 4,855 | 4,729 | 4,562 | 4,549 | 4,566 | 4,440 | 4,450 | 4,179 |
遞延資產 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
無形資產 | 5 | 3 | 107 | 108 | 109 | 110 | 114 | 115 |
什項資產 | 309 | 296 | 155 | 140 | 131 | 123 | 122 | 113 |
其他資產 | 326 | 312 | 262 | 248 | 241 | 233 | 236 | 229 |
資產總額 | 14,383 | 13,866 | 13,593 | 13,259 | 12,859 | 12,321 | 11,636 | 12,731 |
短期借款 | 1,529 | 1,276 | 1,520 | 1,588 | 1,236 | 1,080 | 1,337 | 1,592 |
應付商業本票 | 0 | 120 | 120 | 120 | 0 | 0 | 0 | 0 |
應付帳款及票據 | 3,588 | 3,641 | 3,655 | 3,492 | 3,428 | 3,408 | 2,390 | 3,305 |
應付費用 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
預收款項 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
其他應付款 | 1,447 | 988 | 833 | 823 | 1,321 | 727 | 859 | 731 |
應付所得稅 | 79 | 68 | 65 | 65 | 57 | 31 | 90 | 132 |
一年內到期長期負債 | 131 | 47 | 99 | 294 | 428 | 431 | 434 | 508 |
其他流動負債 | 26 | 25 | 7 | 6 | 6 | 5 | 4 | 51 |
流動負債 | 6,800 | 6,164 | 6,298 | 6,389 | 6,477 | 5,682 | 5,114 | 6,319 |
長期負債 | 956 | 815 | 815 | 665 | 604 | 603 | 680 | 739 |
遞延貸項 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
退休金準備 | 0 | 0 | 35 | 0 | 0 | 0 | 22 | 0 |
遞延所得稅 | 149 | 133 | 106 | 106 | 113 | 110 | 129 | 128 |
土地增值稅準備 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
各項損失準備 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
什項負債 | 93 | 91 | 30 | 55 | 55 | 54 | 32 | 47 |
其他負債及準備 | 242 | 224 | 171 | 161 | 168 | 165 | 183 | 175 |
負債總額 | 7,997 | 7,202 | 7,284 | 7,215 | 7,249 | 6,450 | 5,977 | 7,233 |
股東權益總額 | 6,386 | 6,663 | 6,309 | 6,045 | 5,611 | 5,871 | 5,659 | 5,499 |
普通股股本 | 3,111 | 3,108 | 3,084 | 3,064 | 3,001 | 2,999 | 2,995 | 3,025 |
特別股股本 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
資本公積 | 366 | 359 | 330 | 307 | 245 | 239 | 234 | 242 |
法定盈餘公積 | 503 | 391 | 391 | 391 | 391 | 306 | 306 | 306 |
特別盈餘公積 | 0 | 0 | 0 | 0 | 0 | 60 | 60 | 60 |
未分配盈餘 | 2,048 | 2,525 | 2,404 | 2,170 | 1,826 | 2,134 | 1,842 | 1,709 |
長期投資評價損失 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
少數股權 | 16 | 15 | 14 | 14 | 13 | 13 | 12 | 12 |
負債及股東權益總額 | 14,383 | 13,866 | 13,593 | 13,259 | 12,859 | 12,321 | 11,636 | 12,731 |
大股東合計~201309
52.95 | 51.49 | 51.5 | 50.93 | 51.14 | 51.76 | 51.42 | 49.9 | 47.87 | 47.71 | 48.61 | 47.74 |
銅價:
http://digalpha.com/index.php/global_commodity/chart/73
沒有留言:
張貼留言